Cape 31 National Championship - Race 2

Finished

Round 2 - Cape 31 National Championship

Results

Boat Status Score Rank
Jubilee - GBR 3110X Finished 1.0 1
Flying Jenny - USA 61567 Finished 2.0 2
Tokoloshe - RSA 31 Finished 3.0 3
La Pericolosa - GER3156 Finished 4.0 4
Toucan - GBR 3112X Finished 5.0 5
Narwhal - GBR 3130X Finished 6.0 6
Fargo - GBR 86R Finished 7.0 7
Jiraffe - GBR 315X Finished 8.0 8
Chaotic - GBR 8X Finished 9.0 9
Black Star - SUI27 Finished 10.0 10
Adrenaline - IRL 31031 Finished 11.0 11
Motions - NED 3138 Finished 12.0 12
Katabatic - GBR314X Finished 13.0 13
Bullit - GBR7891X Finished 14.0 14
ShotGunn - GBR 3114X Finished 15.0 15
The Bodfather - GBR 3116X Finished 16.0 16
Tonto - GBR 3113X Finished 17.0 17
Flurg - GBR 3117X Finished 18.0 18
Akheilos - GBR 3153X Finished 19.0 19
Antix - IRL 3128 Finished 20.0 20
Nifty - GBR 316X Finished 21.0 21
Khumbu - GBR 3412R Finished 22.0 22
Gallivanter - GBR 313X Finished 23.0 23
Squirrel - GBR 3119X Finished 24.0 24
Short Echo - GBR 317X Finished 25.0 25
Valkyrie - IRL 3129 Finished 26.0 26