Cape 31 National Championship - Race 3

Finished

Round 2 - Cape 31 National Championship

Results

Boat Status Score Rank
Jubilee - GBR 3110X Finished 1.0 1
Narwhal - GBR 3130X Finished 2.0 2
Tokoloshe - RSA 31 Finished 3.0 3
Toucan - GBR 3112X Finished 4.0 4
The Bodfather - GBR 3116X Finished 5.0 5
Flying Jenny - USA 61567 Finished 6.0 6
Nifty - GBR 316X Finished 7.0 7
Katabatic - GBR314X Finished 8.0 8
Chaotic - GBR 8X Finished 9.0 9
Motions - NED 3138 Finished 10.0 10
Jiraffe - GBR 315X Finished 11.0 11
Fargo - GBR 86R Finished 12.0 12
Black Star - SUI27 Finished 13.0 13
Antix - IRL 3128 Finished 14.0 14
Khumbu - GBR 3412R Finished 15.0 15
Akheilos - GBR 3153X Finished 16.0 16
Flurg - GBR 3117X Finished 17.0 17
Valkyrie - IRL 3129 Finished 18.0 18
Adrenaline - IRL 31031 Finished 19.0 19
Bullit - GBR7891X Finished 20.0 20
Gallivanter - GBR 313X Finished 21.0 21
Squirrel - GBR 3119X Finished 22.0 22
Short Echo - GBR 317X Finished 23.0 23
Tonto - GBR 3113X Unknown 27.0
ShotGunn - GBR 3114X Black Flagged 27.0
La Pericolosa - GER3156 Black Flagged 27.0