September Regatta - Race 2

Finished

Round 5 - September Regatta

Results

Boat Status Score Rank
Jiraffe - GBR 315X Finished 1.0 1
Flying Jenny - USA 61567 Finished 2.0 2
Tokoloshe - RSA 31 Finished 3.0 3
Motions - NED 3138 Finished 4.0 4
Black Star - SUI27 Finished 5.0 5
Akheilos - GBR 3153X Finished 6.0 6
Chaotic - GBR 8X Finished 7.0 7
Jubilee - GBR 3110X Finished 8.0 8
ShotGunn - GBR 3114X Finished 9.0 9
Khumbu - GBR 3412R Finished 10.0 10
Narwhal - GBR 3130X Finished 11.0 11
Adrenaline - IRL 31031 Finished 12.0 12
Nifty - GBR 316X Finished 13.0 13
The Bodfather - GBR 3116X Finished 14.0 14
Bullit - GBR7891X Finished 15.0 15
Gallivanter - GBR 313X Finished 16.0 16
Flurg - GBR 3117X Finished 17.0 17
Katabatic - GBR314X Finished 18.0 18
Fargo - GBR 86R Finished 19.0 19