September Regatta - Race 3

Finished

Round 5 - September Regatta

Results

Boat Status Score Rank
Flying Jenny - USA 61567 Finished 1.0 1
Jubilee - GBR 3110X Finished 2.0 2
Tokoloshe - RSA 31 Finished 3.0 3
ShotGunn - GBR 3114X Finished 4.0 4
Jiraffe - GBR 315X Finished 5.0 5
Chaotic - GBR 8X Finished 6.0 6
Akheilos - GBR 3153X Finished 7.0 7
Black Star - SUI27 Finished 8.0 8
Narwhal - GBR 3130X Finished 9.0 9
Khumbu - GBR 3412R Finished 10.0 10
Katabatic - GBR314X Finished 11.0 11
The Bodfather - GBR 3116X Finished 12.0 12
Flurg - GBR 3117X Finished 13.0 13
Gallivanter - GBR 313X Finished 14.0 14
Nifty - GBR 316X Finished 15.0 15
Adrenaline - IRL 31031 Finished 16.0 16
Fargo - GBR 86R Finished 17.0 17
Bullit - GBR7891X Finished 18.0 18
Motions - NED 3138 Finished 19.0 19