September Regatta - Race 4

Finished

Round 5 - September Regatta

Results

Boat Status Score Rank
Chaotic - GBR 8X Finished 1.0 1
Flying Jenny - USA 61567 Finished 2.0 2
Narwhal - GBR 3130X Finished 3.0 3
Jubilee - GBR 3110X Finished 4.0 4
Fargo - GBR 86R Finished 5.0 5
ShotGunn - GBR 3114X Finished 6.0 6
Motions - NED 3138 Finished 7.0 7
Adrenaline - IRL 31031 Finished 8.0 8
Black Star - SUI27 Finished 9.0 9
Tokoloshe - RSA 31 Finished 10.0 10
Akheilos - GBR 3153X Finished 11.0 11
Jiraffe - GBR 315X Finished 12.0 12
Gallivanter - GBR 313X Finished 13.0 13
Katabatic - GBR314X Finished 14.0 14
Bullit - GBR7891X Finished 15.0 15
Khumbu - GBR 3412R Finished 16.0 16
The Bodfather - GBR 3116X Finished 17.0 17
Flurg - GBR 3117X Finished 18.0 18
Nifty - GBR 316X Retired 20.0