Boat | Hull Number | Owner | Sail Number |
---|---|---|---|
CuAI6 | 3 | Lance Burger | RSA 003 |
Scorpio | 66 | Davey James | None |
Nitro | 11 | Mike Hayton | RSA 011 |
MB | 8 | Bjorn Geiger | RSA 008 |
Nemesis | 6 | Phillip Baum | RSA 006 |
TNT | 25 | Tony Norris | None |
Vulcan | 13 | Hylton Hale | RSA 013 |
Stella Maris | 65 | August Schram | None |
See the full crew list for each entry here
Date | Friday, 2nd February 2024 - Sunday, 4th February 2024 |
Yacht Club | None |
Location | Table Bay |
Optional Regatta Extras |
Boat | Score | Net Score | Rank |
---|