Summary

Notice Board

3.7 MB
8th April 2024
214.1 kB
2nd April 2024
641.7 kB
9th April 2024
117.2 kB
11th April 2024

Entry List

17 Entries
Boat Hull Number Owner Sail Number
Jiraffe 9 Simon Perry GBR 315X
Short Echo 20 Barry Sampson/Andy Fitzgerald GBR 317X
Tonto 23 Duncan McCarthy GBR 3113X
Antix 28 Anthony O'Leary IRL 3128
Narwhal 30 Lucian Stone and Jonathan Hewat GBR 3130X
Adrenaline 31 Darren Wright IRL 31031
The Bodfather 33 Charlie Whelan GBR 3116X
Flurg 34 David Cummins GBR 3117X
Jubilee 41 Tony Dickin GBR 3110X
Khumbu 42 Guy Gillon GBR 3412R
Chaotic 43 Nick Phillips GBR 8X
Bullit 45 Julian Metherell GBR7891X
Squirrel 48 Chris and Laura Anstead GBR 3119X
Katabatic 49 Lance Adams GBR314X
Akheilos 53 Ben Pritchard GBR 3153X
La Pericolosa 56 Christian Schwoerer GER3156
Khumbu Red 67 Christian Hamilton GBR 6731R
Login to enter a boat.

Crew Lists

See the full crew list for each entry here

Details

Date Friday, 12th April 2024 - Sunday, 14th April 2024
Yacht Club Royal Southern Yacht Club
Location Hamble
Optional Regatta Extras

Results

Discard 1 race after 5 races completed.

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Score Net Score Rank
56 La Pericolosa 1.0 4.0 (12.0) 1.0 1.0 2.0 1.0 4.0 2.0 28.0 16.0 1
43 Chaotic 2.0 5.0* 2.0 (13.0) 9.0 3.0 4.0 1.0 7.0 46.0 33.0 2
67 Khumbu Red 3.0 (14.0) 4.0 2.0 4.0 10.0 3.0 3.0 8.0 51.0 37.0 3
9 Jiraffe (11.0) 2.0 1.0 7.0 6.0 7.0 6.0 2.0 10.0 52.0 41.0 4
45 Bullit 4.0 (16.0*) 3.0 5.0 12.0 1.0 8.0 7.0 6.0 62.0 46.0 5
53 Akheilos (12.0) 3.0 5.0 3.0 5.0 11.0 7.0 10.0 3.0 59.0 47.0 6
49 Katabatic 5.0 7.0 8.0 6.0 7.0 9.0 9.0 (11.0) 5.0 67.0 56.0 7
28 Antix 10.0 (19.0*) 10.0 9.0 11.0 4.0 2.0 13.0 1.0 79.0 60.0 8
42 Khumbu 7.0 9.0* 9.0 10.0 13.0 8.0 11.0 (14.0) 4.0 85.0 71.0 9
34 Flurg 13.0 9.0 11.0 (RET) 8.0 5.0 10.0 8.0 9.0 91.0 73.0 10
33 The Bodfather 6.0 13.0 7.0 (DSQ) 2.0 13.0 5.0 15.0 14.0 93.0 75.0 11
31 Adrenaline 9.0 14.0* 13.0 4.0 10.0 6.0 (17.0*) 9.0 11.0 93.0 76.0 12
41 Jubilee 8.0 15.0* 6.0 11.0 RDG 11.0 RDG 12.0 (18.0*) 6.0 12.0 99.0 81.0 13
23 Tonto 15.0 12.0* 14.0 8.0 3.0 (17.0) 12.0 5.0 13.0 99.0 82.0 14
20 Short Echo 14.0 10.0* (RET) 11.0 15.0 14.0 15.0 12.0 15.0 124.0 106.0 15
30 Narwhal 16.0 16.0 15.0 12.0 14.0 15.0 (RET) 17.0 16.0 139.0 121.0 16
48 Squirrel (DNC) DNC DNC DNC RET 16.0 16.0 16.0 17.0 155.0 137.0 17
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded