No protest time limits yet.
Request Hearing| Hearing | Description | Status | Time | Decision |
|---|
| Boat | Hull Number | Owner | Sail Number |
|---|---|---|---|
| Swift Half | 23 | Ben Ward and Anthony Wheatley | GBR 3113X |
| Black Star | 27 | Christian Zuerrer | SUI27 |
| Jubilee | 41 | Tony Dickin | GBR 3110X |
| Katabatic | 49 | Lance Adams | GBR314X |
See the full crew list for each entry here
| Date | Saturday, 23rd May 2026 - Monday, 25th May 2026 |
| Entry Link | Link |
| Yacht Club | Poole YC |
| Location | Poole |
| Optional Regatta Extras |
| # | Name | Score | Net Score | Rank |
|---|