No protest time limits yet.
Request HearingHearing | Description | Status | Time | Decision |
---|
Boat | Hull Number | Owner | Sail Number |
---|---|---|---|
Jiraffe | 9 | Simon Perry | GBR 315X |
Swift Half | 23 | Ben Ward and Anthony Wheatley | GBR 3113X |
Narwhal | 30 | Lucian Stone and Jonathan Hewat | GBR 3130X |
Flurg | 34 | David Cummins | GBR 3117X |
Jubilee | 41 | Tony Dickin | GBR 3110X |
Khumbu | 42 | Guy Gillon | GBR 3412R |
Bullit | 45 | Julian Metherell | GBR7891X |
Katabatic | 49 | Lance Adams | GBR314X |
See the full crew list for each entry here
Date | Friday, 16th May 2025 - Sunday, 18th May 2025 |
Yacht Club | Royal Southern Yacht Club |
Location | Hamble |
Optional Regatta Extras |
# | Name | Score | Net Score | Rank |
---|