Summary

Round One of the 31 Race Circuit Kicks of with the Royal Ocean Racing Club Vice Admirals Cup. The annual RORC Vice Admiral's Cup brings together some of the hottest one-design racing classes in the country. With racing taking place in the notoriously challenging Solent, the Cape 31 Class has quickly become the biggest class at the event.

Programme

Thursday 18th May

Owners Weigh-In.
Owners Pack collection at Cape 31 HQ Hamble

Friday 19th May

1200 First Warning Signal
1800 Royal Ocean Racing Clubhouse VAC Social - Open for food and drinks in Cowes

Saturday 20th May

1030 warning signal
1600-2000 - Mount Gay Launch Party with DJ Mark Covell - Cape 31 HQ, HYS.

Sunday 21st May

1030 Warning Signal
After Racing Prize Giving After Racing at RORC Cowes.

Notice Board

182.9 kB
29th March 2023

Entry List

26 Entries
Boat Hull Number Owner Sail Number
Nifty 16 Roger Bowden GBR 316X
Tonto 23 Duncan McCarthy GBR 3113X
Toucan 24 Glyn, Anthony and Alex Locke GBR 3112X
Chaotic 43 Nick Phillips GBR 8X
Fargo 44 Bertie Bicket GBR 86R
Valkyrie 29 David Maguire IRL 3129
Jiraffe 9 Simon Perry GBR 315X
ShotGunn 26 Michael Wilson GBR 3114X
Bullit 45 Julian Metherell GBR7891X
Squirrel 48 Chris and Laura Anstead GBR 3119X
Short Echo 20 Barry Sampson GBR 317X
Black Star 27 Christian Zuerrer SUI27
Flying Jenny 32 Sandy Askew USA 61567
Antix 28 Anthony O'Leary IRL 3128
Gallivanter 17 Tor Mclaren GBR 313X
The Bodfather 33 Charlie Whelan GBR 3116X
Akheilos 53 Ben Pritchard GBR 3153X
Flurg 34 David Cummins GBR 3117X
Katabatic 49 Lance Adams GBR314X
Tokoloshe 21 Mike Bartholomew RSA 31
Jubilee 41 Tony Dickin GBR 3110X
Narwhal 30 Lucian Stone and Jonathan Hewat GBR 3130X
Motions 38 Lennard van Oeveren NED 3138
La Pericolosa 56 Christian Schwoerer GER3156
Khumbu 42 Guy Gillon GBR 3142R
Adrenaline 31 Darren Wright GBR 318X
Login to enter a boat.

Crew Lists

See the full crew list for each entry here

Details

Date Friday, 19th May 2023 - Sunday, 21st May 2023
Yacht Club Royal Ocean Racing Club
Location Cowes
Optional Regatta Extras

Results

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Score Net Score Rank
26 ShotGunn (6.0) 4.0 4.0 2.0 2.0 3.0 21.0 15.0 1
43 Chaotic (15.0) 9.0 2.0 3.0 3.0 2.0 34.0 19.0 2
30 Narwhal 1.0 (UFD) 10.0 1.0 8.0 1.0 47.0 21.0 3
21 Tokoloshe 3.0 2.0 9.0 (11.0) 7.0 6.0 38.0 27.0 4
28 Antix 8.0 5.0 3.0 7.0 5.0 (18.0) 46.0 28.0 5
49 Katabatic 2.0 3.0 (18.0) 8.0 15.0 4.0 50.0 32.0 6
41 Jubilee 4.0 13.0 5.0 13.0 1.0 (16.0) 52.0 36.0 7
24 Toucan 5.0 6.0 1.0 12.0 16.0 (23.0) 63.0 40.0 8
44 Fargo 11.0 7.0 6.5 9.0 9.0 (13.0) 55.5 42.5 9
23 Tonto 14.0 10.0 12.5 5.5 (24.0) 8.0 74.0 50.0 10
9 Jiraffe 12.0 19.0 8.0 (25.0) 4.0 9.0 77.0 52.0 11
27 Black Star 9.0 (22.0) 6.5 10.0 6.0 21.0 74.5 52.5 12
34 Flurg (19.0) 17.0 17.0 4.0 11.0 7.0 75.0 56.0 13
38 Motions 17.0 1.0 (19.0) 17.0 13.0 11.0 78.0 59.0 14
53 Akheilos 16.0 8.0 12.5 (24.0) 18.0 5.0 83.5 59.5 15
31 Adrenaline 7.0 14.0 20.0 14.5 (21.0) 10.0 86.5 65.5 16
33 The Bodfather 10.0 18.0 (24.0) 5.5 19.0 17.0 93.5 69.5 17
20 Short Echo (18.0) 15.0 16.0 14.5 14.0 12.0 89.5 71.5 18
45 Bullit 22.0 11.0 15.0 18.0 12.0 (25.0) 103.0 78.0 19
32 Flying Jenny 13.0 16.0 (22.0) 20.0 17.0 15.0 103.0 81.0 20
16 Nifty 23.0 (24.0) 14.0 22.0 10.0 14.0 107.0 83.0 21
29 Valkyrie 21.0 12.0 21.0 21.0 22.0 (24.0) 121.0 97.0 22
42 Khumbu (24.0) 23.0 11.0 23.0 20.0 22.0 123.0 99.0 23
17 Gallivanter 20.0 20.5 (23.0) 19.0 23.0 20.0 125.5 102.5 24
48 Squirrel (25.0) 20.5 25.0 16.0 25.0 19.0 130.5 105.5 25
56 La Pericolosa None None None None None None None None 30
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded