No protest time limits yet.
Request Hearing| Hearing | Description | Status | Time | Decision |
|---|
| Boat | Hull Number | Owner | Sail Number |
|---|---|---|---|
| Khumbu | 7 | Guy Gillon | GBR 318X |
| Swift Half | 23 | Ben Ward and Anthony Wheatley | GBR 3113X |
| Black Star | 27 | Christian Zuerrer | SUI27 |
| Flurg | 34 | David Cummins | GBR 3117X |
| Jubilee | 41 | Tony Dickin | GBR 3110X |
| Bullit | 45 | Julian Metherell | GBR7891X |
| Katabatic | 49 | Lance Adams | GBR314X |
| Earlybird | 81 | Hendrik Brandis/Frederik Brandis | GER81 |
See the full crew list for each entry here
| Date | Saturday, 23rd May 2026 - Monday, 25th May 2026 |
| Entry Link | Link |
| Yacht Club | Poole YC |
| Location | Poole |
| Optional Regatta Extras |
| # | Name | Score | Net Score | Rank |
|---|