No protest time limits yet.
Request Hearing| Hearing | Description | Status | Time | Decision |
|---|
| Boat | Hull Number | Owner | Sail Number |
|---|---|---|---|
| Black Star | 27 | Christian Zuerrer | SUI27 |
| Bullit | 45 | Julian Metherell | GBR7891X |
| Squirrel | 48 | Chris and Laura Anstead | GBR 3119X |
| Earlybird | 81 | Hendrik Brandis/Frederik Brandis | GER81 |
See the full crew list for each entry here
| Date | Friday, 8th May 2026 - Sunday, 10th May 2026 |
| Entry Link | Link |
| Yacht Club | RYS |
| Location | Cowes |
| Optional Regatta Extras |
| # | Name | Score | Net Score | Rank |
|---|