Round 0 - Royal Southern May - Training Regatta

Results

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Score Net Score Rank
21 Tokoloshe 3.0 1.0 1.0 (UFD) 1.0 1.0 20.0 7.0 1
9 Jiraffe 2.0 2.0 4.0 (6.0) 4.0 4.0 22.0 16.0 2
30 Narwhal 5.0 4.0 3.0 3.0 (9.0) 3.0 27.0 18.0 3
49 Katabatic 7.0 3.0 5.0 2.0 2.0 (9.0) 28.0 19.0 4
23 Tonto 8.0 (10.0) 8.0 1.0 3.0 2.0 32.0 22.0 5
41 Jubilee 1.0 7.0 2.0 (UFD) 5.0 7.0 35.0 22.0 6
34 Flurg 4.0 (11.0) 7.0 8.0 6.0 5.0 41.0 30.0 7
16 Nifty 6.0 (8.0) 6.0 5.0 7.0 8.0 40.0 32.0 8
45 Bullit (11.0) 9.0 9.0 4.0 8.0 6.0 47.0 36.0 9
29 Valkyrie (10.0) 6.0 10.0 7.0 10.0 10.0 53.0 43.0 10
48 Squirrel 9.0 5.0 11.0 (DNC) DNC DNC 64.0 51.0 11
44 Fargo (UKN) UKN UKN UKN UKN UKN 78.0 65.0 12
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded