Round 2 - Gimco Regatta

Results

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Score Net Score Rank
21 Tokoloshe 2.0 (3.0) 1.0 1.0 1.0 1.0 9.0 6.0 1
25 TNT 1.0 1.0 3.0 (4.0) 2.0 3.0 14.0 10.0 2
11 Nitro 3.0 2.0 2.0 6.0 (7.0) 2.0 22.0 15.0 3
8 MB (7.0) 6.0 6.0 3.0 3.0 4.0 29.0 22.0 4
65 Stella Maris 6.0 5.0 (7.0) 2.0 4.0 7.0 31.0 24.0 5
6 Nemesis 5.0 (7.0) 4.0 7.0 6.0 6.0 35.0 28.0 6
3 CuAI6 (8.0) 8.0 5.0 5.0 5.0 5.0 36.0 28.0 7
13 Vulcan 4.0 4.0 (8.0) 8.0 8.0 8.0 40.0 32.0 8
66 Scorpio (UKN) UKN UKN UKN UKN UKN 60.0 50.0 9
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded