Round 3 - Mykonos Offshore Regatta

Results

# Name Race 1 Race 2 Score Net Score Rank
11 Nitro 1.0 1.0 2.0 2.0 1
25 TNT 2.0 2.0 4.0 4.0 2
21 Tokoloshe 3.0 3.0 6.0 6.0 3
6 Nemesis 4.0 8.0 12.0 12.0 4
3 CuAI6 7.0 5.0 12.0 12.0 5
13 Vulcan 9.0 4.0 13.0 13.0 6
8 MB 6.0 7.0 13.0 13.0 7
66 Scorpio 8.0 6.0 14.0 14.0 8
65 Stella Maris 5.0 RET 15.0 15.0 9
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded