Round 6 - Round 6 - Cape 31 San Remo

Results

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Score Net Score Rank
38 Motions 3.0 2.0 3.0 1.0 1.0 4.0 (6.0) 20.0 14.0 1
57 Essentia (7.0) 1.0 2.0 2.0 7.0 3.0 2.0 24.0 17.0 2
35 Shotgunn 1.0 (6.0) 6.0 3.0 4.0 2.0 3.0 25.0 19.0 3
71 MeerBlick 4.0 3.0 4.0 5.0 2.0 1.0 (7.0) 26.0 19.0 4
5 Give Me Five 2.0 4.0 (7.0) 4.0 3.0 7.0 1.0 28.0 21.0 5
50 Eker Süzme 6.0 5.0 1.0 (7.0) 5.0 6.0 4.0 34.0 27.0 6
63 Black Battalion 5.0 (7.0) 5.0 6.0 6.0 5.0 5.0 39.0 32.0 7
15 Topas (8.0) 8.0 8.0 8.0 8.0 8.0 8.0 56.0 48.0 8
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded