Round 5 - Round 5 - VAC

Results

# Name Race 1 Race 2 Race 3 Race 4 Score Net Score Rank
67 Khumbu Red 6.0 2.0 1.0 7.0 16.0 16.0 1
19 Flying Jenny 19 3.0 12.0 2.0 2.0 19.0 19.0 2
42 Khumbu 4.0 5.0 5.0 10.0 24.0 24.0 3
56 La Pericolosa 14.0 6.0 3.0 3.0 26.0 26.0 4
53 Akheilos 2.0 7.0 10.0 8.0 27.0 27.0 5
49 Katabatic 9.0 9.0 9.0 1.0 28.0 28.0 6
9 Jiraffe 10.0 3.0 6.0 9.0 28.0 28.0 7
45 Bullit 5.0 8.0 15.0 5.0 33.0 33.0 8
43 Chaotic 1.0 14.0 7.0 14.0 36.0 36.0 9
23 Tonto 8.0 1.0 16.0 16.0 41.0 41.0 10
34 Flurg 16.0 10.0 11.0 4.0 41.0 41.0 11
33 The Bodfather 7.0 UFD 12.0 6.0 44.0 44.0 12
41 Jubilee 15.0 17.0 4.0 11.0 47.0 47.0 13
31 Adrenaline 17.0 4.0 13.0 13.0 47.0 47.0 14
24 Toucan 12.0 16.0 8.0 17.0 53.0 53.0 15
30 Narwhal 13.0 15.0 14.0 15.0 57.0 57.0 16
20 Short Echo 18.0 11.0 17.0 12.0 58.0 58.0 17
48 Squirrel 11.0 13.0 18.0 18.0 60.0 60.0 18
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded