Round 2 - Porquerolles Race

Results

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Score Net Score Rank
71 MeerBlick 3.0 3.0 3.0 2.0 (7.0) 1.0 19.0 12.0 1
56 La Pericolosa 2.0 1.0 5.0 8.0 4.0 (16.0) 36.0 20.0 2
80 Kalantis 4.0 8.0 1.0 4.0 (12.0) 5.0 34.0 22.0 3
65 Stella Maris 6.0 4.0 7.0 (11.0) 2.0 4.0 34.0 23.0 4
5 GIVE ME FIVE (14.0) 7.0 12.0 5.0 1.0 6.0 45.0 31.0 5
62 Pacific Yankee (11.0) 9.0 2.0 10.0 9.0 3.0 44.0 33.0 6
33 Terrible Joy (12.0) 2.0 8.0 9.0 5.0 12.0 48.0 36.0 7
59 Black Seal 7.0 (16.0) 10.0 1.0 13.0 9.0 56.0 40.0 8
35 Shotgunn (15.0) 12.0 11.0 3.0 3.0 13.0 57.0 42.0 9
77 Firstings 1.0 (15.0) 15.0 14.0 11.0 2.0 58.0 43.0 10
74 Warrior Won 13.0 6.0 9.0 (15.0) 8.0 7.0 58.0 43.0 11
66 halbtrocken 3.1 5.0 10.0 6.0 13.0 (14.0) 10.0 58.0 44.0 12
31 Adrenaline (16.0) 14.0 4.0 6.0 6.0 15.0 61.0 45.0 13
63 Black Battalion 8.0 13.0 13.0 7.0 (16.0) 8.0 65.0 49.0 14
27 Black Star 10.0 5.0 14.0 12.0 (15.0) 11.0 67.0 52.0 15
2 IMAGINE 9.0 11.0 (16.0) 16.0 10.0 14.0 76.0 60.0 16
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded