Round 5 - September Regatta

Results

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Score Net Score Rank
32 Flying Jenny (8.0) 2.0 1.0 2.0 2.0 2.0 17.0 9.0 1
21 Tokoloshe 5.0 3.0 3.0 (10.0) 5.3 RDG 5.3 RDG 31.6 21.6 2
43 Chaotic (10.0) 7.0 6.0 1.0 1.0 7.0 32.0 22.0 3
41 Jubilee 7.0 (8.0) 2.0 4.0 5.0 8.0 34.0 26.0 4
26 ShotGunn 3.0 9.0 4.0 6.0 (11.0) 4.0 37.0 26.0 5
30 Narwhal (15.0) 11.0 9.0 3.0 3.0 3.0 44.0 29.0 6
38 Motions 1.0 4.0 (19.0) 7.0 4.0 14.0 49.0 30.0 7
9 Jiraffe 9.0 1.0 5.0 12.0 (13.0) 10.0 50.0 37.0 8
42 Khumbu 2.0 10.0 10.0 (16.0) 7.0 12.0 57.0 41.0 9
53 Akheilos 4.0 6.0 7.0 11.0 (RET) 13.0 61.0 41.0 10
44 Fargo 13.0 (19.0) 17.0 5.0 6.0 1.0 61.0 42.0 11
27 Black Star 12.0 5.0 8.0 9.0 (BFD) 11.0 65.0 45.0 12
31 Adrenaline (16.0) 12.0 16.0 8.0 15.0 5.0 72.0 56.0 13
34 Flurg (19.0) 17.0 13.0 18.0 8.0 6.0 81.0 62.0 14
45 Bullit 6.0 15.0 (18.0) 15.0 10.0 16.0 80.0 62.0 15
49 Katabatic 11.0 (18.0) 11.0 14.0 9.0 17.0 80.0 62.0 16
17 Gallivanter (18.0) 16.0 14.0 13.0 14.0 9.0 84.0 66.0 17
33 The Bodfather (17.0) 14.0 12.0 17.0 12.0 15.0 87.0 70.0 18
16 Nifty 14.0 13.0 15.0 (RET) DNS DNC 102.0 82.0 19
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded