Boat | Owner | Sail Number |
---|---|---|
Jubilee | Tony Dickin | GBR 3110X |
Tokoloshe | Mike Bartholomew | RSA 31 |
Gallivanter | Tor Mclaren | GBR 313X |
Jiraffe | Simon Perry | GBR 315X |
Nifty | Roger Bowden | GBR 316X |
ShotGunn | Michael Wilson | GBR 3114X |
Motions | Lennard van Oeveren | NED 3138 |
See the full crew list for each entry here
Date | Friday, 13th October 2023 - Sunday, 15th October 2023 |
Yacht Club | Royal Yacht Squadron |
Location | None |
Optional Regatta Extras |
Boat | Score | Net Score | Rank |
---|