| Boat | Hull Number | Owner | Sail Number |
|---|---|---|---|
| GIVE ME FIVE | 5 | Adrien/Robin Follin | FRA 3105 |
| Black Star | 27 | Christian Zuerrer | SUI27 |
| Black Pearl | 42 | Stefan Jentzsch | GER42 |
| La Pericolosa | 56 | Christian Schwoerer | GER3156 |
| Stella Maris | 65 | August Schram | AUT 3165 |
| K-Force jr | 67 | Thomas de Kraker | NED 67 |
| Black Seal 2 | 69 | Richard Thompson | GBR-3169 |
| Hatari | 83 | Marcus Brennecke | None |
See the full crew list for each entry here
| Date | Monday, 12th October 2026 - Saturday, 17th October 2026 |
| Yacht Club | SNST |
| Location | St Tropez |
| Optional Regatta Extras |
| # | Name | Score | Net Score | Rank |
|---|