No protest time limits yet.
Request HearingHearing | Description | Status | Time | Decision |
---|
Boat | Hull Number | Owner | Sail Number |
---|---|---|---|
GIVE ME FIVE | 5 | Adrien/Robin Follin | FRA 3105 |
Motions | 38 | Lennard van Oeveren | NED 3138 |
Eker Süzme | 50 | Ahmet Eker | TUR3150 |
Black Seal | 59 | Richard Thomson | GBR 3159 |
Pacific Yankee | 62 | Drew Freidas | USA62 |
K-Force jr | 67 | Thomas de Kraker | NED 67 |
Stig | 76 | Alessandro Rombelli | ITA3176 |
See the full crew list for each entry here
Date | Friday, 27th June 2025 - Sunday, 29th June 2025 |
Yacht Club | Yacht Club Sanremo |
Location | Sanremo |
Optional Regatta Extras |
# | Name | Score | Net Score | Rank |
---|