Round 3 - Round 3 - RSrnYC

Results

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Score Net Score Rank
67 Khumbu Red 1.0 1.0 1.0 4.0 (13.0) 4.0 3.0 2.0 29.0 16.0 1
43 Chaotic 5.0 2.0 3.0 (9.0) 5.0 1.0 5.0 1.0 31.0 22.0 2
19 Flying Jenny 19 2.0 (9.0) 8.0 2.0 1.0 3.0 4.0 7.0 36.0 27.0 3
56 La Pericolosa 3.0 6.0 10.0 7.0 2.0 7.0 (13.0) 3.0 51.0 38.0 4
9 Jiraffe 10.0 4.0 2.0 (13.0) 3.0 5.0 9.0 10.0 56.0 43.0 5
23 Tonto 9.0 6.8 RDG 6.8 RDG 1.0 8.0 (14.0) 7.0 9.0 61.6 47.6 6
42 Khumbu (DSQ) 3.0 7.0 3.0 6.0 6.0 14.0 12.0 70.0 51.0 7
41 Jubilee 4.0 10.0 9.0 5.0 7.0 (16.0) 12.0 5.0 68.0 52.0 8
53 Akheilos 6.0 5.0 (14.0) 12.0 9.0 8.0 6.0 8.0 68.0 54.0 9
45 Bullit (17.0) 11.0 15.0 8.0 4.0 15.0 1.0 4.0 75.0 58.0 10
31 Adrenaline 8.0 7.0 11.0 15.0 16.0 (18.0) 2.0 9.8 RDG 86.8 68.8 11
49 Katabatic 11.0 14.0 5.0 (16.0) 14.0 2.0 11.0 14.0 87.0 71.0 12
34 Flurg 12.0 8.0 13.0 11.0 11.0 11.0 (17.0) 6.0 89.0 72.0 13
33 The Bodfather 7.0 12.0 12.0 6.0 10.0 12.0 (18.0) 17.0 94.0 76.0 14
20 Short Echo 13.0 13.0 6.0 17.0 15.0 9.0 8.0 (18.0) 99.0 81.0 15
28 Antix 14.0 16.0 4.0 14.0 12.0 (17.0) 15.0 16.0 108.0 91.0 16
24 Toucan 15.0 15.0 17.0 10.0 (18.0) 13.0 10.0 11.0 109.0 91.0 17
48 Squirrel 16.0 17.0 16.0 (18.0) 17.0 10.0 16.0 13.0 123.0 105.0 18
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded