Round 4 - Round 4 HYS National Championship Lymington

Results

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Score Net Score Rank
19 Flying Jenny 19 4.0 2.0 1.0 2.0 7.0 7.0 2.0 4.0 (DSQ) 47.0 29.0 1
43 Chaotic 1.0 1.0 4.0 6.0 1.0 4.0 3.0 12.0 (DSQ) 50.0 32.0 2
42 Khumbu 2.0 5.0 6.0 3.0 4.0 (14.0) 4.0 11.0 7.0 56.0 42.0 3
9 Jiraffe (11.0) 6.0 5.0 8.0 8.0 3.0 1.0 3.0 10.0 55.0 44.0 4
53 Akheilos 3.0 4.0 2.0 7.0 10.0 1.0 11.0 (13.0) 9.0 60.0 47.0 5
33 The Bodfather 13.0 12.0 10.0 1.0 3.0 6.0 (14.0) 10.0 3.0 72.0 58.0 6
23 Tonto 6.0 7.0 9.0 4.0 13.0 (17.0) 6.0 5.0 8.0 75.0 58.0 7
34 Flurg 10.0 11.0 7.0 9.0 5.0 (15.0) 5.0 7.0 6.0 75.0 60.0 8
49 Katabatic 15.0 10.0 3.0 15.0 2.0 5.0 10.0 (17.0) 5.0 82.0 65.0 9
67 Khumbu Red 5.0 8.0 (13.0) 10.0 11.0 10.0 12.0 8.0 2.0 79.0 66.0 10
45 Bullit 7.0 3.0 8.0 11.0 12.0 (16.0) 8.0 14.0 4.0 83.0 67.0 11
20 Short Echo 14.0 (16.0) 12.0 12.0 14.0 8.0 7.0 2.0 1.0 86.0 70.0 12
31 Adrenaline 9.0 15.0 14.0 5.0 9.0 2.0 (16.0) 9.0 15.0 94.0 78.0 13
41 Jubilee 8.0 9.0 (16.0) 13.0 15.0 12.0 9.0 1.0 12.0 95.0 79.0 14
28 Antix 12.0 13.0 11.0 14.0 6.0 11.0 (15.0) 6.0 11.0 99.0 84.0 15
30 Narwhal 16.0 17.0 17.0 (DNS) DNS 9.0 13.0 15.0 13.0 136.0 118.0 16
48 Squirrel (RET) 14.0 15.0 UFD 16.0 13.0 RET 16.0 14.0 142.0 124.0 17
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded