Boat | Owner | Sail Number |
---|---|---|
Nifty | Roger Bowden | GBR 316X |
ShotGunn | Michael Wilson | GBR 3114X |
Tokoloshe | Mike Bartholomew | RSA 31 |
Katabatic | Lance Adams | GBR314X |
Bullit | Julian Metherell | GBR7891X |
Arabella | Niall Dowling | GBR 3112X |
The Bodfather | Charlie Whelan | GBR 3116X |
Gelert | James Howells | GBR 5R |
Jubilee | Tony Dickin | GBR 3110X |
Short Echo | Barry Sampson | GBR 317X |
Fargo | Bertie Bicket | GBR 86R |
Squirrel | Chris and Laura Anstead | GBR 3119X |
Chaotic | Nick Phillips | GBR 8X |
Gallivanter | Tor Mclaren | GBR 313X |
Aja | Dan O'Grady | IRL 3127 |
Jiraffe | Simon Perry | GBR 315X |
Flying Jenny | Sandy Askew | USA 61567 |
Harlequin | Jonnie Goodwin | GBR 3113X |
Akheilos | Ben Pritchard | GBR 3153X |
La Pericolosa | Christian Schwoerer | None |
Motions | Lennard van Oeveren | NED 3138 |
Valkyrie | David Maguire | IRL 3129 |
Antix | Anthony O'Leary | IRL 3128 |
Flurg | David Cummins | GBR 3117X |
Adrenaline | Darren Wright | IRL 31031 |
Khumbu | Guy Gillon | GBR 3142R |
See the full crew list for each entry here
Date | Friday, 9th June 2023 - Sunday, 11th June 2023 |
Yacht Club | Royal Lymington Yacht Club |
Location | Lymington |
Optional Regatta Extras |
Berthing on Dan Bran - Lymington 1300 Thursday - 1200 Monday including Electricity - £215.00 RIB Berthing on Dan Bran - Lymington 1300 Thursday - 1200 Monday including Electricity - £140.00 Championship Dinner - 3 Course Meal at the Royal Lymington Yacht Club Friday 9th June - £38.00 |
Boat | Score | Net Score | Rank |
---|