Round 3 - Round 3 - Porquerolles Regatta

Results

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Score Net Score Rank
65 Stella Maris (5.0) 1.0 2.0 2.0 3.0 1.0 14.0 9.0 1
57 Essentia 2.0 (6.0) 1.0 4.0 1.0 2.0 16.0 10.0 2
35 Shotgunn 4.0 5.0 4.0 1.0 (6.0) 3.0 23.0 17.0 3
55 Aspire 1.0 4.0 3.0 (5.0) 4.0 5.0 22.0 17.0 4
50 Eker Süzme 6.0 2.0 (7.0) 3.0 2.0 6.0 26.0 19.0 5
38 Motions 3.0 (8.0) 5.0 6.0 7.0 4.0 33.0 25.0 6
63 Black Battalion (7.0) 3.0 6.0 7.0 5.0 7.0 35.0 28.0 7
2 IMAGINE 8.0 7.0 8.0 8.0 8.0 (DNC) 48.0 39.0 8
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded