Round 2 - Cape 31 National Championship

Results

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Score Net Score Rank
41 Jubilee (13.0) 1.0 1.0 1.0 5.0 1.0 7.0 29.0 16.0 1
21 Tokoloshe 6.0 3.0 3.0 3.0 2.0 (21.0) 1.0 39.0 18.0 2
32 Flying Jenny 5.0 2.0 6.0 5.0 10.0 2.0 (18.0) 48.0 30.0 3
49 Katabatic 4.0 (13.0) 8.0 4.0 6.0 11.0 2.0 48.0 35.0 4
56 La Pericolosa 8.0 4.0 (BFD) 10.0 4.0 6.0 6.0 65.0 38.0 5
26 ShotGunn 3.0 15.0 (BFD) 2.0 12.0 3.0 4.0 66.0 39.0 6
30 Narwhal 12.0 6.0 2.0 (13.0) 1.0 12.0 10.0 56.0 43.0 7
43 Chaotic 1.0 9.0 9.0 6.0 11.0 7.0 (22.0) 65.0 43.0 8
42 Khumbu 7.0 (22.0) 15.0 7.0 3.0 10.0 8.0 72.0 50.0 9
24 Toucan 17.0 5.0 4.0 (23.0) 7.0 8.0 17.0 81.0 58.0 10
44 Fargo 15.0 7.0 12.0 11.0 13.0 4.0 (20.0) 82.0 62.0 11
28 Antix 11.0 (20.0) 14.0 8.0 19.0 9.0 9.0 90.0 70.0 12
34 Flurg 9.0 (18.0) 17.0 17.0 8.0 15.0 5.0 89.0 71.0 13
27 Black Star (19.0) 10.0 13.0 12.0 17.0 13.0 11.0 95.0 76.0 14
33 The Bodfather 10.0 16.0 5.0 15.0 16.0 (RET) 15.0 104.0 77.0 15
9 Jiraffe (24.0) 8.0 11.0 18.0 9.0 20.0 14.0 104.0 80.0 16
38 Motions 2.0 12.0 10.0 16.0 14.0 (DNC) DNC 108.0 81.0 17
53 Akheilos 21.0 19.0 16.0 14.0 (22.0) 18.0 3.0 113.0 91.0 18
23 Tonto 14.0 17.0 (UKN) 9.0 18.0 19.0 19.0 123.0 96.0 19
45 Bullit 16.0 14.0 20.0 (22.0) 21.0 14.0 12.0 119.0 97.0 20
16 Nifty 20.0 21.0 7.0 20.0 15.0 (UFD) 23.0 133.0 106.0 21
20 Short Echo 22.0 (25.0) 23.0 21.0 23.0 5.0 16.0 135.0 110.0 22
17 Gallivanter 25.0 23.0 21.0 19.0 (26.0) 17.0 13.0 144.0 118.0 23
31 Adrenaline (26.0) 11.0 19.0 24.0 24.0 22.0 21.0 147.0 121.0 24
29 Valkyrie 18.0 26.0 18.0 25.0 20.0 16.0 (UFD) 150.0 123.0 25
48 Squirrel 23.0 24.0 22.0 (RET) 25.0 TLE 24.0 168.0 141.0 26
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded