Round 5 - Round 5 Palma Arenal

Results

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Score Net Score Rank
62 Pacific Yankee 5.0 1.0 1.0 1.0 3.0 (8.0) 1.0 1.0 21.0 13.0 1
65 Stella Maris 1.0 8.0 4.0 2.0 5.0 3.0 3.0 (10.0) 36.0 26.0 2
80 Kalantis 8.0 2.0 2.0 8.0 8.0 1.0 (UFD) 2.0 46.0 31.0 3
56 La Pericolosa 2.0 4.0 6.0 6.0 4.0 (11.0) 2.0 9.0 44.0 33.0 4
59 Black Seal 4.0 5.0 5.0 11.0 7.0 5.0 (12.0) 4.0 53.0 41.0 5
9 Jiraffe 7.0 (10.0) 3.0 3.0 10.0 7.0 10.0 3.0 53.0 43.0 6
76 Stig 3.0 11.0 9.0 4.0 1.0 12.0 (UFD) 5.0 60.0 45.0 7
35 Shotgunn 6.0 (9.0) 7.0 7.0 2.0 9.0 9.0 7.0 56.0 47.0 8
50 Eker Süzme (DNF) 3.0 11.0 9.0 6.0 6.0 4.0 8.0 62.0 47.0 9
77 Firstings 10.0 6.0 12.0 (13.0) 9.0 10.0 6.0 6.0 72.0 59.0 10
33 Terrible Joy 9.0 (13.0) 10.0 10.0 13.0 4.0 5.0 12.0 76.0 63.0 11
74 Warrior Won 9.8 RDG 12.0 8.0 5.0 11.0 (13.0) 8.0 11.0 77.8 64.8 12
38 Motions (RET) RET RET 12.0 12.0 2.0 11.0 13.0 95.0 80.0 13
63 Black Battalion 11.0 7.0 13.0 (14.0) 14.0 14.0 7.0 14.0 94.0 80.0 14
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded