Cape 31 European Championship 2025

Results

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Score Net Score Rank
76 Stig 3.0 1.0 5.0 (13.0) 4.0 10.0 36.0 23.0 1
59 Black Seal 9.0 3.0 4.0 (21.0) 1.0 6.0 44.0 23.0 2
32 Flying Jenny (22.0) 2.0 2.0 2.0 16.0 2.0 46.0 24.0 3
62 Pacific Yankee 5.0 7.0 8.0 3.0 2.0 (16.0) 41.0 25.0 4
80 Kalantis (UFD) 5.0 6.0 6.0 11.0 1.0 54.0 29.0 5
17 Gecko dโ€™or 10.0 4.0 (11.0) 9.0 7.0 3.0 44.0 33.0 6
35 Shotgunn 1.0 15.0 10.0 4.0 5.0 (21.0) 56.0 35.0 7
53 Akheilos 4.0 16.0 (19.0) 1.0 8.0 7.0 55.0 36.0 8
56 La Pericolosa 6.0 11.0 7.0 7.0 (23.0) 9.0 63.0 40.0 9
9 Jiraffe 2.0 (22.0) 14.0 5.0 3.0 19.0 65.0 43.0 10
65 Stella Maris 8.0 12.0 1.0 18.0 (22.0) 8.0 69.0 47.0 11
50 Eker Sรผzme 17.0 (19.0) 3.0 10.0 6.0 13.0 68.0 49.0 12
38 Motions (21.0) 10.0 15.0 8.0 17.0 4.0 75.0 54.0 13
33 Terrible Joy 7.0 6.0 9.0 16.0 18.0 (20.0) 76.0 56.0 14
67 K-Force jr 12.0 8.0 13.0 15.0 14.0 (17.0) 79.0 62.0 15
7 Khumbu (Fanatic) 11.0 (21.0) 21.0 12.0 19.0 5.0 89.0 68.0 16
63 Black Battalion 15.0 17.0 20.0 11.0 (24.0) 12.0 99.0 75.0 17
71 MeerBlick 13.0 14.0 22.0 (24.0) 12.0 14.0 99.0 75.0 18
49 Katabatic 16.0 (18.0) 18.0 14.0 13.0 15.0 94.0 76.0 19
55 Aspire 19.0 (20.0) 17.0 20.0 10.0 11.0 97.0 77.0 20
31 Adrenaline 18.0 9.0 16.0 (23.0) 15.0 23.0 104.0 81.0 21
77 Firstings 14.0 23.0 12.0 17.0 20.0 (24.0) 110.0 86.0 22
66 halbtrocken 3.1 23.0 13.0 (24.0) 22.0 9.0 22.0 113.0 89.0 23
74 Warrior Won 20.0 (24.0) 23.0 19.0 21.0 18.0 125.0 101.0 24
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded