Boat | Hull Number | Owner | Sail Number |
---|---|---|---|
Motions | 38 | Lennard van Oeveren | NED 3138 |
Eker Süzme | 50 | Ahmet Eker | TUR3150 |
La Pericolosa | 56 | Christian Schwoerer | GER3156 |
Pacific Yankee | 62 | Drew Freidas | USA62 |
K-Force jr | 67 | Thomas de Kraker | NED 67 |
Stig | 76 | Alessandro Rombelli | ITA3176 |
See the full crew list for each entry here
Date | Friday, 5th September 2025 - Sunday, 14th September 2025 |
Yacht Club | Arenal |
Location | Palma |
Optional Regatta Extras |
# | Name | Score | Net Score | Rank |
---|