Round 4 - Royal Lymington Round 4

Results

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Score Net Score Rank
19 Flying Jenny 19 1.0 1.0 1.0 1.0 1.0 2.0 3.0 (DNS) 22.0 10.0 1
45 Bullit 3.0 2.0 5.0 (8.0) 6.0 4.0 1.0 6.0 35.0 27.0 2
69 Black Seal 2 2.0 (9.0) 7.0 2.0 7.0 5.0 6.0 1.0 39.0 30.0 3
49 Katabatic 6.0 3.0 2.0 5.0 3.0 (11.0) 7.0 7.0 44.0 33.0 4
34 Flurg 5.0 5.0 6.0 (10.0) 8.0 3.0 2.0 4.0 43.0 33.0 5
53 Akheilos 7.0 7.0 3.0 6.0 4.0 (8.0) 5.0 3.0 43.0 35.0 6
42 Khumbu (8.0) 8.0 8.0 7.0 5.0 1.0 4.0 5.0 46.0 38.0 7
9 Jiraffe (9.0) 4.0 4.0 4.0 2.0 7.0 9.0 9.0 48.0 39.0 8
41 Jubilee 4.0 6.0 9.0 3.0 (DNF) 6.0 10.0 2.0 52.0 40.0 9
30 Narwhal 10.0 11.0 10.0 (RET) 9.0 10.0 8.0 10.0 80.0 68.0 10
26 ShotGunn 11.0 10.0 11.0 9.0 (DNF) 9.0 11.0 8.0 81.0 69.0 11
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded