Round 4 - Round 4 Imperia

Results

# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Score Net Score Rank
76 Stig 2.0 1.0 6.0 1.0 3.0 4.0 5.0 (10.0) 8.0 40.0 30.0 1
62 Pacific Yankee 6.0 4.0 1.0 9.0 8.0 7.0 1.0 3.0 (10.0) 49.0 39.0 2
27 Black Star 1.0 2.0 4.0 6.0 7.0 8.0 (11.0) 8.0 7.0 54.0 43.0 3
50 Eker Süzme 4.0 11.0 (15.0) 3.0 12.0 1.0 8.0 5.0 2.0 61.0 46.0 4
5 GIVE ME FIVE 12.0 (RET) 3.0 10.0 9.0 11.0 3.0 1.0 1.0 67.0 50.0 5
67 K-Force jr (15.0) 6.0 5.0 5.0 6.0 10.0 9.0 7.0 6.0 69.0 54.0 6
74 Warrior Won 11.0 3.0 12.0 (13.0) 1.0 3.0 2.0 12.0 13.0 70.0 57.0 7
80 Kalantis 8.0 8.0 16.0 11.0 2.0 5.0 6.0 2.0 (DSQ) 75.0 58.0 8
59 Black Seal 10.0 5.0 7.0 8.0 13.0 6.0 (14.0) 4.0 9.0 76.0 62.0 9
31 Adrenaline 9.0 13.0 10.0 4.0 4.0 12.0 10.0 (DSQ) 3.0 82.0 65.0 10
35 Shotgunn 3.0 15.0 2.0 14.0 5.0 13.0 4.0 14.0 (DNC) 87.0 70.0 11
66 halbtrocken 3.1 5.0 14.0 11.0 7.0 15.0 15.0 (RET) 6.0 5.0 95.0 78.0 12
77 Firstings (16.0) 10.0 13.0 2.0 10.0 14.0 13.0 15.0 4.0 97.0 81.0 13
15 Squirt 13.0 7.0 9.0 9.7 RDG 9.7 RDG 9.7 RDG 12.0 11.0 (14.0) 95.1 81.1 14
63 Black Battalion 7.0 9.0 8.0 (DNF) 14.0 9.0 15.0 9.0 11.0 99.0 82.0 15
38 Motions (14.0) 12.0 14.0 12.0 11.0 2.0 7.0 13.0 12.0 97.0 83.0 16
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded