Round 4 - Royal Thames Invitational Regatta

Results

Score status: Scored
# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Score Net Score Rank
56 La Pericolosa 2.0 1.0 1.0 2.0 (3.0) 3.0 12.0 9.0 1
26 ShotGunn 1.0 (8.0) 3.6 RDG 7.0 1.0 1.0 21.6 13.6 2
41 Jubilee 3.0 6.0 4.8 RDG (9.0) 2.0 4.0 28.8 19.8 3
21 Tokoloshe 4.0 2.0 3.0 4.0 10.0 (17.0) 40.0 23.0 4
49 Katabatic 5.0 5.0 5.0 5.0 8.0 (18.0) 46.0 28.0 5
43 Chaotic 10.0 13.0 2.0 3.0 4.0 (14.0) 46.0 32.0 6
53 Akheilos 7.0 10.0 8.0 6.0 (11.0) 5.0 47.0 36.0 7
32 Flying Jenny 9.0 (BFD) 10.0 RDG 1.0 15.0 2.0 60.0 37.0 8
28 Antix 8.0 12.0 4.0 (20.0) 7.0 7.0 58.0 38.0 9
9 Jiraffe 6.0 (16.0) 7.0 12.0 5.0 13.0 59.0 43.0 10
42 Khumbu (16.0) 4.0 10.0 RDG 13.0 9.0 9.0 61.0 45.0 11
44 Fargo 13.0 3.0 6.0 17.0 (18.0) 10.0 67.0 49.0 12
31 Adrenaline 14.0 11.0 13.0 RDG 14.0 (BFD) 8.0 83.0 60.0 13
34 Flurg 11.0 9.0 13.0 RDG (18.0) 16.0 12.0 79.0 61.0 14
33 The Bodfather 22.0 (BFD) 9.0 10.0 6.0 15.0 85.0 62.0 15
27 Black Star 19.0 17.0 11.0 (DSQ) 13.0 6.0 89.0 66.0 16
17 Gallivanter 17.0 14.0 12.0 (DSQ) 17.0 11.0 94.0 71.0 17
45 Bullit 12.0 7.0 13.0 RDG 19.0 21.0 (22.0) 94.0 72.0 18
16 Nifty 15.0 (20.0) 13.0 RDG 16.0 12.0 16.0 92.0 72.0 19
20 Short Echo 21.0 19.0 (RET) 8.0 14.0 21.0 106.0 83.0 20
38 Motions 18.0 15.0 (RET) 11.0 19.0 20.0 106.0 83.0 21
48 Squirrel (20.0) 18.0 13.0 15.0 20.0 19.0 105.0 85.0 22
19 Flying Jenny 19 None None None None None None None None 31
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded